| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 211 | PRE ADULT AM HTR | Nashville Classic | Joni Werthan | 1 | 12 | 20.00 | |
| 212 | PRE ADULT AM HTR | Nashville Classic | Joni Werthan | 1 | 12 | 20.00 | |
| 214 | PRE ADULT AM HTR | Nashville Classic | Joni Werthan | 6 | 13 | 8.00 | |
| 215 | PRE ADULT AM HTR U/S | Nashville Classic | Joni Werthan | 4 | 13 | 12.00 | |
| Total Class Points | 60.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Reserve | Nashville Classic | 20.00 | |
| Total Championship Points | 20.00 | ||
| Total Season Points | 80.00 | ||
|
No: 211 Class: PRE ADULT AM HTR Show: Nashville Classic Rider: Joni Werthan Place: 1 Entries: 12 Points: 20.00 |
No: 212 Class: PRE ADULT AM HTR Show: Nashville Classic Rider: Joni Werthan Place: 1 Entries: 12 Points: 20.00 |
No: 214 Class: PRE ADULT AM HTR Show: Nashville Classic Rider: Joni Werthan Place: 6 Entries: 13 Points: 8.00 |
No: 215 Class: PRE ADULT AM HTR U/S Show: Nashville Classic Rider: Joni Werthan Place: 4 Entries: 13 Points: 12.00 |
| Total Class Points: 60.00 |
|
Standing: Reserve Show: Nashville Classic Points: 20.00 |
| Total Championship Points: 20.00 |
| Total Season Points 80.00 |