| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 158 | BABY GREEN HTR | Nashville Classic | Kelly Mullen | 2 | 11 | 16.00 | |
| 159 | BABY GREEN HTR | Nashville Classic | Kelly Mullen | 2 | 11 | 16.00 | |
| 160 | BABY GREEN HTR | Nashville Classic | Kelly Mullen | 1 | 11 | 20.00 | |
| 161 | BABY GREEN HTR | Nashville Classic | Kelly Mullen | 2 | 11 | 16.00 | |
| 162 | BABY GREEN HTR U/S | Nashville Classic | Kelly Mullen | 2 | 9 | 16.00 | |
| Total Class Points | 84.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Champion | Nashville Classic | 30.00 | |
| Total Championship Points | 30.00 | ||
| Total Season Points | 114.00 | ||
|
No: 158 Class: BABY GREEN HTR Show: Nashville Classic Rider: Kelly Mullen Place: 2 Entries: 11 Points: 16.00 |
No: 159 Class: BABY GREEN HTR Show: Nashville Classic Rider: Kelly Mullen Place: 2 Entries: 11 Points: 16.00 |
No: 160 Class: BABY GREEN HTR Show: Nashville Classic Rider: Kelly Mullen Place: 1 Entries: 11 Points: 20.00 |
No: 161 Class: BABY GREEN HTR Show: Nashville Classic Rider: Kelly Mullen Place: 2 Entries: 11 Points: 16.00 |
No: 162 Class: BABY GREEN HTR U/S Show: Nashville Classic Rider: Kelly Mullen Place: 2 Entries: 9 Points: 16.00 |
| Total Class Points: 84.00 |
|
Standing: Champion Show: Nashville Classic Points: 30.00 |
| Total Championship Points: 30.00 |
| Total Season Points 114.00 |