Horse: Tamara        #2302   

MTHJA 2015

No. Class Show Rider Place Entries Points  
64 Low Schooling Jumper 3' (.90m) Jaeckle Centre Winter Series II Jessica Setlik 5 7 5.00
68 Training Jumper 3'3 (1.10m) Jaeckle Centre Winter Series II Jessica Setlik 1 7 10.00
69 Training Jumper 3'3 (1.10m) Jaeckle Centre Winter Series II Jessica Setlik 3 3 7.00
70 Training Jumper 3'3 Riverdale Farms Hunter/Jumper Jessica Setlik 3 3 7.00
69 Training Jumper 3'3 Riverdale Farms Hunter/Jumper Jessica Setlik 2 3 8.00
68 Training Jumper 3'3 Riverdale Farms Hunter/Jumper Jessica Setlik 4 4 6.00
63 Low Schooling Jumper 3' Riverdale Farms Hunter/Jumper Jessica Setlik 1 3 10.00
62 Low Schooling Jumper 3' Riverdale Farms Hunter/Jumper Jessica Setlik 1 5 10.00
507 1.0M JUMPER Harvest Time Jessica Setlik 3 5 14.00
508 1.0M JUMPER Harvest Time Jessica Setlik 3 7 14.00
509 1.0M JUMPER Harvest Time Jessica Setlik 1 5 20.00
510 1.0M JUMPER Harvest Time Jessica Setlik 7 7 0.00
511 1.10M JUMPER Harvest Time Jessica Setlik 8 8 0.00
Total Class Points 111.00

Provided by OrgPro


Top
Middle Tennessee Hunter Jumper Association