| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 561 | TRAINING JMPR - M1.0 | Nashville Classic | Alexandra Johnston | 4 | 10 | 12.00 | |
| 559 | HOPEFUL JUMPER | Nashville Classic | Alexandra Johnston | 1 | 7 | 20.00 | |
| 558 | HOPEFUL JUMPER | Nashville Classic | Alexandra Johnston | 5 | 8 | 10.00 | |
| 556 | HOPEFUL JUMPER | Nashville Classic | Alexandra Johnston | 2 | 10 | 16.00 | |
| Total Class Points | 58.00 | ||||||
|
No: 561 Class: TRAINING JMPR - M1.0 Show: Nashville Classic Rider: Alexandra Johnston Place: 4 Entries: 10 Points: 12.00 |
No: 559 Class: HOPEFUL JUMPER Show: Nashville Classic Rider: Alexandra Johnston Place: 1 Entries: 7 Points: 20.00 |
No: 558 Class: HOPEFUL JUMPER Show: Nashville Classic Rider: Alexandra Johnston Place: 5 Entries: 8 Points: 10.00 |
No: 556 Class: HOPEFUL JUMPER Show: Nashville Classic Rider: Alexandra Johnston Place: 2 Entries: 10 Points: 16.00 |
| Total Class Points: 58.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 253 | LOW CHILDRENS JMPER - M 1.0 | Nashville Classic | Alexandra Johnston | 2 | 6 | 16.00 | |
| 252 | LOW CHILDRENS JMPER - M 1.0 | Nashville Classic | Alexandra Johnston | 5 | 5 | 10.00 | |
| 251 | LOW CHILDRENS JMPER - M 1.0 | Nashville Classic | Alexandra Johnston | 3 | 7 | 14.00 | |
| Total Class Points | 40.00 | ||||||
|
No: 253 Class: LOW CHILDRENS JMPER - M 1.0 Show: Nashville Classic Rider: Alexandra Johnston Place: 2 Entries: 6 Points: 16.00 |
No: 252 Class: LOW CHILDRENS JMPER - M 1.0 Show: Nashville Classic Rider: Alexandra Johnston Place: 5 Entries: 5 Points: 10.00 |
No: 251 Class: LOW CHILDRENS JMPER - M 1.0 Show: Nashville Classic Rider: Alexandra Johnston Place: 3 Entries: 7 Points: 14.00 |
| Total Class Points: 40.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 249 | SCHOOLING JMPR | Brownland Summer | Alexandra Johnston | 6 | 6 | 8.00 | |
| 244 | TRAINING JMPR | Brownland Autumn Classic | Alexandra Johnston | 7 | 14 | 0.00 | |
| 241 | HOPEFUL JMPR | Brownland Autumn Classic | Alexandra Johnston | 6 | 19 | 8.00 | |
| 240 | HOPEFUL JMPR | Brownland Autumn Classic | Alexandra Johnston | 3 | 11 | 14.00 | |
| Total Class Points | 30.00 | ||||||
|
No: 249 Class: SCHOOLING JMPR Show: Brownland Summer Rider: Alexandra Johnston Place: 6 Entries: 6 Points: 8.00 |
No: 244 Class: TRAINING JMPR Show: Brownland Autumn Classic Rider: Alexandra Johnston Place: 7 Entries: 14 Points: 0.00 |
No: 241 Class: HOPEFUL JMPR Show: Brownland Autumn Classic Rider: Alexandra Johnston Place: 6 Entries: 19 Points: 8.00 |
No: 240 Class: HOPEFUL JMPR Show: Brownland Autumn Classic Rider: Alexandra Johnston Place: 3 Entries: 11 Points: 14.00 |
| Total Class Points: 30.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 298 | PRE CHILD/ADULT JMPR | Nashville Classic | Alexandra Johnston | 1 | 12 | 20.00 | |
| 297 | PRE CHILD/ADULT JMPR | Nashville Classic | Alexandra Johnston | 1 | 3 | 20.00 | |
| 296 | PRE CHILD/ADULT JMPR | Nashville Classic | Alexandra Johnston | 1 | 4 | 20.00 | |
| Total Class Points | 60.00 | ||||||
|
No: 298 Class: PRE CHILD/ADULT JMPR Show: Nashville Classic Rider: Alexandra Johnston Place: 1 Entries: 12 Points: 20.00 |
No: 297 Class: PRE CHILD/ADULT JMPR Show: Nashville Classic Rider: Alexandra Johnston Place: 1 Entries: 3 Points: 20.00 |
No: 296 Class: PRE CHILD/ADULT JMPR Show: Nashville Classic Rider: Alexandra Johnston Place: 1 Entries: 4 Points: 20.00 |
| Total Class Points: 60.00 |