Horse: SLF Riviera        #2349   

MTHJA 2016

No. Class Show Rider Place Entries Points  
141 CHILDREN'S 15-17 U/S Springtime in Dixie 6 6 8.00
140 CHILDREN'S 15-17 O/F STAKE Springtime in Dixie 5 6 10.00
139 CHILDREN'S 15-17 O/F Springtime in Dixie 1 6 20.00
138 CHILDREN'S 15-17 O/F Springtime in Dixie 2 6 16.00
137 CHILDREN'S 15-17 O/F Springtime in Dixie 1 6 20.00
613 WIHS/NAL CHILDREN'S HUNTER CLASSIC Springtime Encore 4 7 24.00
141 CHILDREN'S 15-17 U/S Springtime Encore 3 5 14.00
140 CHILDREN'S 15-17 O/F Springtime Encore 1 5 20.00
139 CHILDREN'S 15-17 O/F Springtime Encore 1 5 20.00
138 CHILDREN'S 15-17 O/F Springtime Encore 2 5 16.00
137 CHILDREN'S 15-17 O/F Springtime Encore 1 5 20.00
Total Class Points 188.00

Standing Show Points  
Champion Springtime Encore 30.00
Total Championship Points 30.00  
Total Season Points 218.00  
No. Class Show Rider Place Entries Points  
13 PERF. 3'3 /3'6 O/F COMB. Memphis In May 5 8 10.00
Total Class Points 10.00

MTHJA 2015


Provided by OrgPro


Top
Middle Tennessee Hunter Jumper Association