| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 190 | USHJA HTR 2 | Nashville Country | Kelly Mullen | 1 | 6 | 20.00 | |
| 189 | USHJA HTR 2 | Nashville Country | Kelly Mullen | 1 | 7 | 20.00 | |
| 186 | USHJA HTR 2'3 | Nashville Classic | Kelly Mullen | 2 | 5 | 16.00 | |
| 185 | USHJA HTR 2'3 | Nashville Classic | Kelly Mullen | 1 | 5 | 20.00 | |
| 266 | USHJA 2'3 Hunter U/S | Country Heir II | Kelly Mullen | 2 | 7 | 16.00 | |
| 265 | USHJA 2'3 Hunter | Country Heir II | Kelly Mullen | 3 | 14 | 14.00 | |
| 264 | USHJA 2'3 Hunter | Country Heir II | Kelly Mullen | 3 | 14 | 14.00 | |
| Total Class Points | 120.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Champion | Nashville Country | 30.00 | |
| Champion | Nashville Classic | 30.00 | |
| Total Championship Points | 60.00 | ||
| Total Season Points | 180.00 | ||
|
No: 190 Class: USHJA HTR 2 Show: Nashville Country Rider: Kelly Mullen Place: 1 Entries: 6 Points: 20.00 |
No: 189 Class: USHJA HTR 2 Show: Nashville Country Rider: Kelly Mullen Place: 1 Entries: 7 Points: 20.00 |
No: 186 Class: USHJA HTR 2'3 Show: Nashville Classic Rider: Kelly Mullen Place: 2 Entries: 5 Points: 16.00 |
No: 185 Class: USHJA HTR 2'3 Show: Nashville Classic Rider: Kelly Mullen Place: 1 Entries: 5 Points: 20.00 |
No: 266 Class: USHJA 2'3 Hunter U/S Show: Country Heir II Rider: Kelly Mullen Place: 2 Entries: 7 Points: 16.00 |
No: 265 Class: USHJA 2'3 Hunter Show: Country Heir II Rider: Kelly Mullen Place: 3 Entries: 14 Points: 14.00 |
No: 264 Class: USHJA 2'3 Hunter Show: Country Heir II Rider: Kelly Mullen Place: 3 Entries: 14 Points: 14.00 |
| Total Class Points: 120.00 |
|
Standing: Champion Show: Nashville Country Points: 30.00 |
|
Standing: Champion Show: Nashville Classic Points: 30.00 |
| Total Championship Points: 60.00 |
| Total Season Points 180.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 103 | Ad Am 18-35 | Atlanta Spring Classic II | Katie Ramsey | 3 | 11 | 14.00 | |
| 104 | Ad Am 18-35 | Atlanta Spring Classic II | Katie Ramsey | 3 | 11 | 14.00 | |
| 105 | Ad Am 18-35 | Atlanta Spring Classic II | Katie Ramsey | 2 | 11 | 16.00 | |
| 106 | Ad Am 18-35 | Atlanta Spring Classic II | Katie Ramsey | 2 | 11 | 16.00 | |
| 508 | $500 NAL/WIHS Ad Am Htr Classic 18-35 | Atlanta Spring Classic II | Katie Ramsey | 3 | 10 | 28.00 | |
| Total Class Points | 88.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Reserve | Atlanta Spring Classic II | 20.00 | |
| Total Championship Points | 20.00 | ||
| Total Season Points | 108.00 | ||
|
No: 103 Class: Ad Am 18-35 Show: Atlanta Spring Classic II Rider: Katie Ramsey Place: 3 Entries: 11 Points: 14.00 |
No: 104 Class: Ad Am 18-35 Show: Atlanta Spring Classic II Rider: Katie Ramsey Place: 3 Entries: 11 Points: 14.00 |
No: 105 Class: Ad Am 18-35 Show: Atlanta Spring Classic II Rider: Katie Ramsey Place: 2 Entries: 11 Points: 16.00 |
No: 106 Class: Ad Am 18-35 Show: Atlanta Spring Classic II Rider: Katie Ramsey Place: 2 Entries: 11 Points: 16.00 |
No: 508 Class: $500 NAL/WIHS Ad Am Htr Classic 18-35 Show: Atlanta Spring Classic II Rider: Katie Ramsey Place: 3 Entries: 10 Points: 28.00 |
| Total Class Points: 88.00 |
|
Standing: Reserve Show: Atlanta Spring Classic II Points: 20.00 |
| Total Championship Points: 20.00 |
| Total Season Points 108.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 203 | SHORT/LONG STIRRUP | BF Autumn Country | Patty Ramsey | 2 | 12 | 16.00 | |
| 205 | SHORT/LONG STIRRUP U/S | BF Autumn Country | Patty Ramsey | 2 | 11 | 16.00 | |
| 202 | SHORT/LONG STIRRUP | BF Autumn Country | Patty Ramsey | 7 | 12 | 0.00 | |
| 202 | LONG STIRRUP | BF Autumn Classic | Patty Ramsey | 6 | 7 | 8.00 | |
| 204 | LONG STIRRUP | BF Autumn Classic | Patty Ramsey | 5 | 7 | 10.00 | |
| 203 | LONG STIRRUP | BF Autumn Classic | Patty Ramsey | 7 | 7 | 0.00 | |
| 205 | LONG STIRRUP U/S | BF Autumn Classic | Patty Ramsey | 1 | 6 | 20.00 | |
| Total Class Points | 70.00 | ||||||
|
No: 203 Class: SHORT/LONG STIRRUP Show: BF Autumn Country Rider: Patty Ramsey Place: 2 Entries: 12 Points: 16.00 |
No: 205 Class: SHORT/LONG STIRRUP U/S Show: BF Autumn Country Rider: Patty Ramsey Place: 2 Entries: 11 Points: 16.00 |
No: 202 Class: SHORT/LONG STIRRUP Show: BF Autumn Country Rider: Patty Ramsey Place: 7 Entries: 12 Points: 0.00 |
No: 202 Class: LONG STIRRUP Show: BF Autumn Classic Rider: Patty Ramsey Place: 6 Entries: 7 Points: 8.00 |
No: 204 Class: LONG STIRRUP Show: BF Autumn Classic Rider: Patty Ramsey Place: 5 Entries: 7 Points: 10.00 |
No: 203 Class: LONG STIRRUP Show: BF Autumn Classic Rider: Patty Ramsey Place: 7 Entries: 7 Points: 0.00 |
No: 205 Class: LONG STIRRUP U/S Show: BF Autumn Classic Rider: Patty Ramsey Place: 1 Entries: 6 Points: 20.00 |
| Total Class Points: 70.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 193 | Special Htr 2'6 U/S | Atlanta Fall Classic II | 4 | 6 | 12.00 | ||
| 192 | Special Htr 2'6 | Atlanta Fall Classic II | 3 | 7 | 14.00 | ||
| 191 | Special Htr 2'6 | Atlanta Fall Classic II | 3 | 9 | 14.00 | ||
| Total Class Points | 40.00 | ||||||
|
No: 193 Class: Special Htr 2'6 U/S Show: Atlanta Fall Classic II Rider: Place: 4 Entries: 6 Points: 12.00 |
No: 192 Class: Special Htr 2'6 Show: Atlanta Fall Classic II Rider: Place: 3 Entries: 7 Points: 14.00 |
No: 191 Class: Special Htr 2'6 Show: Atlanta Fall Classic II Rider: Place: 3 Entries: 9 Points: 14.00 |
| Total Class Points: 40.00 |