| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 501 | METER 0.85 | Brownland Farm Spring II | Matthew Piccolo | 3 | 9 | 14.00 | |
| 501 | METER 0.85 | Nashville Country | 6 | 11 | 8.00 | ||
| 502 | METER 0.85 | Nashville Classic | Katie Tyndall | 5 | 13 | 10.00 | |
| 513 | TRAINING JUMPER - M 1.0 | Brownland Fall I | Katie Tyndall | 3 | 13 | 14.00 | |
| 511 | TRAINING JUMPER - M 1.0 | Brownland Autumn Country | 5 | 16 | 10.00 | ||
| Total Class Points | 56.00 | ||||||
|
No: 501 Class: METER 0.85 Show: Brownland Farm Spring II Rider: Matthew Piccolo Place: 3 Entries: 9 Points: 14.00 |
No: 501 Class: METER 0.85 Show: Nashville Country Rider: Place: 6 Entries: 11 Points: 8.00 |
No: 502 Class: METER 0.85 Show: Nashville Classic Rider: Katie Tyndall Place: 5 Entries: 13 Points: 10.00 |
No: 513 Class: TRAINING JUMPER - M 1.0 Show: Brownland Fall I Rider: Katie Tyndall Place: 3 Entries: 13 Points: 14.00 |
No: 511 Class: TRAINING JUMPER - M 1.0 Show: Brownland Autumn Country Rider: Place: 5 Entries: 16 Points: 10.00 |
| Total Class Points: 56.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 523 | LOW CHILDRENS JMPER - M 1.0 | Brownland Fall I | Katie Tyndall | 9 | 12 | 0.00 | |
| 523 | LOW CHILDRENS JMPER - M 1.0 | Brownland Fall II | Katie Tyndall | 2 | 7 | 16.00 | |
| 521 | LOW CHILDRENS JMPER - M 1.0 | Brownland Fall II | Katie Tyndall | 8 | 16 | 0.00 | |
| 522 | LOW CHILDRENS JMPER - M 1.0 | Brownland Autumn Country | Katie Tyndall | 7 | 10 | 0.00 | |
| 523 | LOW CHILDRENS JMPER - M 1.0 | Brownland Autumn Country | Katie Tyndall | 6 | 9 | 8.00 | |
| Total Class Points | 24.00 | ||||||
|
No: 523 Class: LOW CHILDRENS JMPER - M 1.0 Show: Brownland Fall I Rider: Katie Tyndall Place: 9 Entries: 12 Points: 0.00 |
No: 523 Class: LOW CHILDRENS JMPER - M 1.0 Show: Brownland Fall II Rider: Katie Tyndall Place: 2 Entries: 7 Points: 16.00 |
No: 521 Class: LOW CHILDRENS JMPER - M 1.0 Show: Brownland Fall II Rider: Katie Tyndall Place: 8 Entries: 16 Points: 0.00 |
No: 522 Class: LOW CHILDRENS JMPER - M 1.0 Show: Brownland Autumn Country Rider: Katie Tyndall Place: 7 Entries: 10 Points: 0.00 |
No: 523 Class: LOW CHILDRENS JMPER - M 1.0 Show: Brownland Autumn Country Rider: Katie Tyndall Place: 6 Entries: 9 Points: 8.00 |
| Total Class Points: 24.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 585 | PRE CHILD/ADULT JMPER | Nashville Country | Katie Tyndall | 3 | 10 | 14.00 | |
| 584 | PRE CHILD/ADULT JMPER | Nashville Country | Katie Tyndall | 2 | 8 | 16.00 | |
| 583 | PRE CHILD/ADULT JMPER | Nashville Country | Katie Tyndall | 5 | 9 | 10.00 | |
| 584 | PRE CHILD/ADULT JMPER | Nashville Classic | Katie Tyndall | 1 | 10 | 20.00 | |
| 583 | PRE CHILD/ADULT JMPER | Nashville Classic | Katie Tyndall | 1 | 13 | 20.00 | |
| 585 | PRE CHILD/ADULT JMPER | Nashville Classic | Katie Tyndall | 9 | 11 | 0.00 | |
| Total Class Points | 80.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Champion | Nashville Classic | 30.00 | |
| Total Championship Points | 30.00 | ||
| Total Season Points | 110.00 | ||
|
No: 585 Class: PRE CHILD/ADULT JMPER Show: Nashville Country Rider: Katie Tyndall Place: 3 Entries: 10 Points: 14.00 |
No: 584 Class: PRE CHILD/ADULT JMPER Show: Nashville Country Rider: Katie Tyndall Place: 2 Entries: 8 Points: 16.00 |
No: 583 Class: PRE CHILD/ADULT JMPER Show: Nashville Country Rider: Katie Tyndall Place: 5 Entries: 9 Points: 10.00 |
No: 584 Class: PRE CHILD/ADULT JMPER Show: Nashville Classic Rider: Katie Tyndall Place: 1 Entries: 10 Points: 20.00 |
No: 583 Class: PRE CHILD/ADULT JMPER Show: Nashville Classic Rider: Katie Tyndall Place: 1 Entries: 13 Points: 20.00 |
No: 585 Class: PRE CHILD/ADULT JMPER Show: Nashville Classic Rider: Katie Tyndall Place: 9 Entries: 11 Points: 0.00 |
| Total Class Points: 80.00 |
|
Standing: Champion Show: Nashville Classic Points: 30.00 |
| Total Championship Points: 30.00 |
| Total Season Points 110.00 |