Horse: Bull Run's Living        #3149   

MTHJA 2025

No. Class Show Rider Place Entries Points  
517 SCHOOLING JUMPER 1.05M Brownland Farm Spring I Hunter Beasley 2 8 16.00
Total Class Points 16.00
No. Class Show Rider Place Entries Points  
691 $2000 1.0M JR/AM JUMPER CLASSIC Brownland Farm Spring I Hunter Beasley 5 18 20.00
527 1.0M AMATEUR JUMPER Brownland Farm Spring I Hunter Beasley 1 15 20.00
526 1.0M AMATEUR JUMPER Brownland Farm Spring I Hunter Beasley 4 14 12.00
527 1.0M AMATEUR JUMPER Nashville Classic Hunter Beasley 4 5 12.00
526 1.0M AMATEUR JUMPER Nashville Classic Hunter Beasley 2 12 16.00
Total Class Points 80.00

Standing Show Points  
Reserve Brownland Farm Spring I 20.00
Total Championship Points 20.00  
Total Season Points 100.00  

MTHJA 2024

No. Class Show Rider Place Entries Points  
506 HOPEFUL JUMPER .90M Brownland Spring I Hunter Beasley 13 14 0.00
518 SCHOOLING JUMPER 1.05M Brownland Spring I Hunter Beasley 1 13 20.00
516 SCHOOLING JUMPER 1.05M Brownland Fall II Hunter Beasley 2 20 16.00
512 TRAINING JUMPER 1.00M Brownland Autumn Country Hunter Beasley 6 15 8.00
Total Class Points 44.00

Standing Show Points  
Champion Brownland Spring I 30.00
Total Championship Points 30.00  
Total Season Points 74.00  
No. Class Show Rider Place Entries Points  
691 $2000 1.0M JR/AM JUMPER CLASSIC Brownland Autumn Country Hunter Beasley 9 19 0.00
Total Class Points 0.00
No. Class Show Rider Place Entries Points  
691 $2000 1.0M JR/AM JUMPER CLASSIC Brownland Spring I Hunter Beasley 5 16 20.00
523 1.0M JUNIOR JUMPER Brownland Spring I Hunter Beasley 6 9 8.00
522 1.0M JUNIOR JUMPER Brownland Spring I Hunter Beasley 4 11 12.00
521 1.0M JUNIOR JUMPER Brownland Spring I Hunter Beasley 6 12 8.00
521 1.0M JUNIOR JUMPER Nashville Country Hunter Beasley 4 7 12.00
691 $2000 1.0M JR/AM JUMPER CLASSIC Nashville Country Hunter Beasley 5 15 20.00
523 1.0M JUNIOR JUMPER Nashville Country Hunter Beasley 2 7 16.00
522 1.0M JUNIOR JUMPER Nashville Country Hunter Beasley 2 6 16.00
691 $2000 1.0M JR/AM JUMPER CLASSIC Nashville Classic Hunter Beasley 5 17 20.00
523 1.0M JUNIOR JUMPER Nashville Classic Hunter Beasley 2 6 16.00
522 1.0M JUNIOR JUMPER Nashville Classic Hunter Beasley 4 8 12.00
521 1.0M JUNIOR JUMPER Nashville Classic Hunter Beasley 2 4 16.00
691 $2000 1.0M JR/AM JUMPER CLASSIC Brownland Summer Hunter Beasley 5 14 20.00
522 1.0M JR/AM JUMPER Brownland Summer Hunter Beasley 6 13 8.00
521 1.0M JUNIOR JUMPER Brownland Fall II Hunter Beasley 6 11 8.00
523 1.0M JUNIOR JUMPER Brownland Fall II Hunter Beasley 5 9 10.00
523 1.0M JUNIOR JUMPER Brownland Autumn Country Hunter Beasley 3 7 14.00
522 1.0M JUNIOR JUMPER Brownland Autumn Country Hunter Beasley 4 10 12.00
521 1.0M JUNIOR JUMPER Brownland Autumn Country Hunter Beasley 10 13 0.00
Total Class Points 248.00

Standing Show Points  
Reserve Nashville Classic 20.00
Total Championship Points 20.00  
Total Season Points 268.00  

Provided by OrgPro


Top
Middle Tennessee Hunter Jumper Association