Horse: Max-A-Million        #3185   

MTHJA 2024

No. Class Show Rider Place Entries Points  
27 GREEN HUNTER 3'3 /3'6 U/S Brownland Fall I 6 7 8.00
25 GREEN HUNTER 3'3 /3'6 Brownland Fall I 5 8 10.00
24 GREEN HUNTER 3'3 /3'6 Brownland Fall I 6 8 8.00
23 GREEN HUNTER 3'3 /3'6 Brownland Fall I 6 8 8.00
Total Class Points 34.00
No. Class Show Rider Place Entries Points  
506 HOPEFUL JUMPER .90M Brownland Spring I Kelly Mullen 10 14 0.00
506 HOPEFUL JUMPER .90M Brownland Spring II Devon Schwartz 11 11 0.00
507 HOPEFUL JUMPER .90M Brownland Summer 6 15 8.00
512 TRAINING JUMPER 1.00M Brownland Fall I 17 18 0.00
Total Class Points 8.00
No. Class Show Rider Place Entries Points  
584 PRE CHILD/PRE ADULT JUMPER Brownland Spring I Devon Schwartz 13 16 0.00
Total Class Points 0.00

Provided by OrgPro


Top
Middle Tennessee Hunter Jumper Association