Horse: PJ        #3231   

MTHJA 2025

No. Class Show Rider Place Entries Points  
236 SHORT/LONG STIRRUP HUNTER Nashville Country 8 12 0.00
Total Class Points 0.00
No. Class Show Rider Place Entries Points  
194 USHJA 2' HUNTER Nashville Country Adeline Calhoon 5 13 10.00
196 USHJA 2' HUNTER HANDY Nashville Country Adeline Calhoon 7 9 0.00
195 USHJA 2' HUNTER Nashville Country Adeline Calhoon 5 11 10.00
196 USHJA 2' HUNTER HANDY Nashville Classic 2 7 16.00
197 USHJA 2' HUNTER U/S Nashville Classic 3 10 14.00
194 USHJA 2' HUNTER Nashville Classic 3 11 14.00
195 USHJA 2' HUNTER Nashville Classic 2 10 16.00
Total Class Points 80.00

Standing Show Points  
Champion Nashville Classic 30.00
Total Championship Points 30.00  
Total Season Points 110.00  

Provided by OrgPro


Top
Middle Tennessee Hunter Jumper Association