Member:         #4057   

MTHJA 2013

No. Class Show Horse Place Entries Points  
405 EQ 12-14 FLAT Brownland Spring I Sky Captain 6 9 8.00
405 EQ 12-14 FLAT Brownland Fall I Sky Captain 1 5 20.00
404 EQ 12-14 O/F Brownland Fall I Sky Captain 2 5 16.00
230 12-17 Equitation Woodridge Farm 5 4 10.00
131 12-14 Equitation Flat Woodridge Farm 1 4 20.00
130 12-14 Equitation 2'6 Woodridge Farm 2 4 16.00
231 12-17 Equitation Woodridge Farm 3 6 14.00
Total Class Points 104.00

MTHJA 2012

No. Class Show Horse Place Entries Points  
405 EQ 12-14 FLAT Brownland Spring I Churchill 3 5 14.00
404 EQ 12-14 O/F Brownland Spring I Churchill 4 6 12.00
405 EQ 12-14 FLAT Brownland Farm Spring II Churchill 4 11 12.00
404 EQ 12-14 O/F Brownland Farm Spring II Churchill 2 12 16.00
405 EQ 12-14 FLAT Nashville Classic 4 4 12.00
404 EQ 12-14 O/F Nashville Classic 4 4 12.00
404 Equitation 12-14 O/F Gallop In The Glen II Cosquin 2 4 16.00
Total Class Points 94.00

Provided by OrgPro


Top
Middle Tennessee Hunter Jumper Association