Member:         #4252   

MTHJA 2015

No. Class Show Horse Place Entries Points  
149 WALK TROT HTR EQ FLAT - SEC A Brownland Farm No Frills II 6 7 4.00
152 WALK TROT HTR - X'S -U/S - SEC A Brownland Farm No Frills II 6 7 4.00
49 Walk Trot FLAT HCS I 5 10 5.00
48 Walk Trot HCS I 3 10 7.00
47 Walk Trot HCS I 4 10 6.00
48 Walk Trot HCS III 4 6 6.00
49 Walk Trot FLAT HCS III 4 6 6.00
47 Walk Trot HCS III 3 6 7.00
46 Walk Trot HCS IV 3 7 7.00
48 Walk Trot Flat HCS IV 4 7 6.00
47 Walk Trot HCS IV 6 7 4.00
46 Walk Trot HCS V 2 15 16.00
47 Walk Trot HCS V 2 15 16.00
48 Walk Trot Flat HCS V 5 15 10.00
Total Class Points 104.00
No. Class Show Horse Place Entries Points  
51 Green Rider HCS III 5 7 5.00
52 Green Rider Flat HCS III 4 7 6.00
51 Green Rider Flat HCS IV 5 7 5.00
49 Green Rider HCS V 5 15 10.00
50 Green Rider HCS V 6 15 8.00
Total Class Points 34.00

Provided by OrgPro


Top
Middle Tennessee Hunter Jumper Association