MTHJA 2023 - Green Rider

Rider Shows Points
Lena Hellmann 9 496.00
Rosemary Fusco 11 388.00
Sutton Duffey 4 309.00
Skylar Fivecoat 11 282.00
Caroline Cox 5 260.00
AnnaMae Koenig 8 228.00
Bexleigh Edwards 5 205.00
Mary Kate Eller 4 167.00
Sadie Anderson 5 153.00
10  Harper Barnett 4 107.00
11  Myers Allen Saunders 2 99.00
12  Daphne Treadway 7 78.00
13  Mattie Garrison 3 58.00
14  Morgan K. Lindstrom 2 52.00
15  Rachel Fabro 2 50.00
16  Ellie Williams 3 49.00
17  Katherine Link 4 45.00
18  Rose Garrett 1 39.00
19  Kirsten Hunkapiller 1 34.00
20  Edelyn Adams 1 22.00
21  Hadley Grace Moore 1 17.00
22  Emma Elisabe Yarbrough 1 12.00
23  Addison Rae Perry 1 10.00
24  Trey Stephens 2 8.00
25  Blake Lebo 1 6.00


Last Updated 28 Dec 2023

Top

Provided by OrgPro


Middle Tennessee Hunter Jumper Association