Horse: Caruso        #2911   

MTHJA 2021

No. Class Show Rider Place Entries Points  
28 GREEN HTR 3 Spring l Eve Meyer 2 13 16.00
29 GREEN HTR 3 Spring l Eve Meyer 6 13 8.00
30 GREEN HTR 3 Spring l Eve Meyer 3 13 14.00
31 GREEN HTR 3 Spring l 2 13 16.00
32 GREEN HTR 3' - U/S Spring l 4 13 12.00
32 GREEN HTR 3' - U/S Spring ll 2 8 16.00
31 GREEN HTR 3 Spring ll 1 5 20.00
30 GREEN HTR 3 Spring ll 1 5 20.00
29 GREEN HTR 3 Spring ll 3 9 14.00
28 GREEN HTR 3 Spring ll 1 9 20.00
32 GREEN HTR 3' - U/S Nashville Country 1 10 20.00
31 GREEN HTR 3 Nashville Country 6 11 8.00
30 GREEN HTR 3 Nashville Country 3 11 14.00
28 GREEN HTR 3 Nashville Country 1 10 20.00
27 GREEN HTR 3'3 - U/S Brownland Summer Kelly Mullen 5 9 10.00
23 GREEN HTR 3'3 Brownland Summer Kelly Mullen 2 9 16.00
24 GREEN HTR 3'3 Brownland Summer Kelly Mullen 4 9 12.00
25 GREEN HTR 3'3 Brownland Summer Kelly Mullen 4 9 12.00
26 GREEN HTR 3'3 Brownland Summer Kelly Mullen 6 9 8.00
Total Class Points 276.00

Standing Show Points  
Champion Spring ll 30.00
Reserve Nashville Country 20.00
Total Championship Points 50.00  
Total Season Points 326.00  
No. Class Show Rider Place Entries Points  
145 ADULT AM 18-35 Spring l Eve Meyer 6 8 8.00
146 ADULT AM 18-35 Spring l Eve Meyer 8 8 0.00
Total Class Points 8.00
No. Class Show Rider Place Entries Points  
228 BROWNLAND HTR Nashville Classic Kelly Mullen 5 21 10.00
228 BROWNLAND HTR Brownland Summer Eve Meyer 4 14 12.00
Total Class Points 22.00

Provided by OrgPro


Top
Middle Tennessee Hunter Jumper Association