Horse: Captivate        #2818   

MTHJA 2024

No. Class Show Rider Place Entries Points  
171 LOW ADULT HTR Springtime in Dixie 5 7 10.00
170 LOW ADULT HTR Springtime in Dixie 1 7 20.00
173 LOW ADULT HTR Springtime in Dixie 1 7 20.00
172 LOW ADULT HTR Springtime in Dixie 4 7 12.00
709 LOW ADULT HTR CLASSIC Springtime in Dixie 2 3 32.00
174 LOW ADULT HTR U/S Springtime in Dixie 1 7 20.00
170 LOW ADULT HTR Springtime Encore 4 10 12.00
173 LOW ADULT HTR Springtime Encore 2 10 16.00
174 LOW ADULT HTR U/S Springtime Encore 2 10 16.00
709 LOW ADULT HTR CLASSIC Springtime Encore 4 6 24.00
Total Class Points 182.00

Standing Show Points  
Champion Springtime in Dixie 30.00
Total Championship Points 30.00  
Total Season Points 212.00  
No. Class Show Rider Place Entries Points  
221 USHJA 2 Springtime in Dixie 2 12 16.00
224 USHJA 2' U/S Springtime in Dixie 1 3 20.00
220 USHJA 2 Springtime in Dixie 1 12 20.00
714 2'6 WTHJA HUNTER DERBY Springtime Encore 2 4 32.00
Total Class Points 88.00

Standing Show Points  
Champion Springtime in Dixie 30.00
Total Championship Points 30.00  
Total Season Points 118.00  

MTHJA 2023

No. Class Show Rider Place Entries Points  
619 2'6 Adult Htr Classic Gulf Coast Sunshine Classic 4 1 14 40.00
207 Adult Htr 2'6 * 1st Classic Rnd Gulf Coast Sunshine Classic 4 1 19 20.00
209 Adult Htr 2'6 Gulf Coast Sunshine Classic 4 4 15 12.00
206 Adult Htr 2'6 Gulf Coast Sunshine Classic 4 1 20 20.00
210 Adult Htr 2'6 US Gulf Coast Sunshine Classic 4 1 17 20.00
210 Adult Htr 2'6 US Gulf Coast Azalea Classic 5 1 13 20.00
209 Adult Htr 2'6 Gulf Coast Azalea Classic 5 1 12 20.00
208 Adult Htr 2'6 Gulf Coast Azalea Classic 5 2 12 16.00
206 Adult Htr 2'6 Gulf Coast Azalea Classic 5 2 13 16.00
709 LOW ADULT HTR CLASSIC Springtime in Dixie 2 9 32.00
170 LOW ADULT HTR Springtime in Dixie 3 10 14.00
171 LOW ADULT HTR Springtime in Dixie 2 10 16.00
172 LOW ADULT HTR Springtime in Dixie 1 10 20.00
173 LOW ADULT HTR Springtime in Dixie 2 10 16.00
174 LOW ADULT HTR U/S Springtime in Dixie 2 9 16.00
709 LOW ADULT HTR CLASSIC Springtime Encore 1 11 40.00
174 LOW ADULT HTR U/S Springtime Encore 3 9 14.00
172 LOW ADULT HTR Springtime Encore 3 9 14.00
171 LOW ADULT HTR Springtime Encore 1 11 20.00
709 LOW ADULT HTR CLASSIC Memphis in May I 2 7 32.00
174 LOW ADULT HTR U/S Memphis in May I 1 10 20.00
170 LOW ADULT HTR Memphis in May I 3 10 14.00
171 LOW ADULT HTR Memphis in May I 6 10 8.00
172 LOW ADULT HTR Memphis in May I 1 10 20.00
171 LOW ADULT HTR Memphis in May II 1 13 20.00
709 LOW ADULT HTR CLASSIC Memphis in May II 1 11 40.00
174 LOW ADULT HTR U/S Memphis in May II 2 12 16.00
170 LOW ADULT HTR Memphis in May II 1 13 20.00
172 LOW ADULT HTR Memphis in May II 2 13 16.00
193 LOW ADULT U/S Germantown Charity Horse Show 1 10 20.00
193 LOW ADULT O/F Germantown Charity Horse Show 2 11 16.00
192 LOW ADULT O/F Germantown Charity Horse Show 3 13 14.00
191 LOW ADULT O/F Germantown Charity Horse Show 1 11 20.00
190 LOW ADULT O/F Germantown Charity Horse Show 6 11 8.00
280 LOW ADULT HUNTER Bluegrass Festival 2 20 16.00
284 LOW ADULT HUNTER U/S Bluegrass Festival 2 8 16.00
283 LOW ADULT HUNTER Bluegrass Festival 1 22 20.00
282 LOW ADULT HUNTER Bluegrass Festival 2 22 16.00
281 LOW ADULT HUNTER Bluegrass Festival 6 20 8.00
248 LOW ADULT HUNTER Brownland Fall I 1 14 20.00
245 LOW ADULT HUNTER Brownland Fall I 1 14 20.00
246 LOW ADULT HUNTER Brownland Fall I 1 14 20.00
247 LOW ADULT HUNTER Brownland Fall I 3 14 14.00
249 LOW ADULT HUNTER U/S Brownland Fall I 1 14 20.00
245 USHJA LOW ADULT HUNTER Brownland Fall II 2 10 16.00
247 USHJA LOW ADULT HUNTER Brownland Fall II 2 11 16.00
249 USHJA LOW ADULT HUNTER U/S Brownland Fall II 3 11 14.00
248 USHJA LOW ADULT HUNTER Brownland Fall II 1 11 20.00
246 USHJA LOW ADULT HUNTER Brownland Fall II 2 9 16.00
245 LOW ADULT HUNTER Brownland Autumn Challenge 4 9 12.00
247 LOW ADULT HUNTER Brownland Autumn Challenge 4 9 12.00
249 LOW ADULT HUNTER U/S Brownland Autumn Challenge 1 8 20.00
248 LOW ADULT HUNTER Brownland Autumn Challenge 1 9 20.00
246 LOW ADULT HUNTER Brownland Autumn Challenge 1 9 20.00
246 LOW ADULT HUNTER Brownland Autumn Country 3 11 14.00
249 LOW ADULT HUNTER U/S Brownland Autumn Country 3 11 14.00
248 LOW ADULT HUNTER Brownland Autumn Country 2 11 16.00
247 LOW ADULT HUNTER Brownland Autumn Country 1 11 20.00
245 LOW ADULT HUNTER Brownland Autumn Country 6 11 8.00
171 LOW ADULT HTR 2'6 WTHJA Harvest Time 2 9 16.00
170 LOW ADULT HTR 2'6 WTHJA Harvest Time 1 9 20.00
172 LOW ADULT HTR 2'6 WTHJA Harvest Time 3 9 14.00
173 LOW ADULT HTR 2'6 WTHJA Harvest Time 1 9 20.00
709 LOW ADULT HTR CLASSIC WTHJA Harvest Time 1 6 40.00
174 LOW ADULT HTR 2'6 U/S WTHJA Harvest Time 3 9 14.00
173 LOW ADULT HTR 2'6 WTHJA Charity 1 7 20.00
171 LOW ADULT HTR 2'6 WTHJA Charity 2 8 16.00
172 LOW ADULT HTR 2'6 WTHJA Charity 4 7 12.00
174 LOW ADULT HTR 2'6 U/S WTHJA Charity 1 6 20.00
709 LOW ADULT HTR CLASSIC WTHJA Charity 1 4 40.00
170 LOW ADULT HTR 2'6 WTHJA Charity 1 8 20.00
Total Class Points 1330.00

Standing Show Points  
Champion Gulf Coast Sunshine Classic 4 30.00
Champion Gulf Coast Azalea Classic 5 30.00
Champion Memphis in May II 30.00
Champion Germantown Charity Horse Show 30.00
Champion Bluegrass Festival 30.00
Champion Brownland Fall I 30.00
Champion Brownland Autumn Challenge 30.00
Champion WTHJA Harvest Time 30.00
Champion WTHJA Charity 30.00
Reserve Springtime in Dixie 20.00
Reserve Memphis in May I 20.00
Reserve Brownland Fall II 20.00
Reserve Brownland Autumn Country 20.00
Total Championship Points 350.00  
Total Season Points 1680.00  
No. Class Show Rider Place Entries Points  
197 USHJA 2'3 US Gulf Coast Sunshine Classic 4 1 9 20.00
196 USHJA 2'3 Gulf Coast Sunshine Classic 4 1 12 20.00
195 USHJA 2'3 Gulf Coast Azalea Classic 5 2 10 16.00
197 USHJA 2'3 US Gulf Coast Azalea Classic 5 1 8 20.00
196 USHJA 2'3 Gulf Coast Azalea Classic 5 2 9 16.00
217 USHJA 2'3 Springtime in Dixie 1 2 20.00
218 USHJA 2'3 Springtime in Dixie 2 2 16.00
714 2'6 WTHJA HUNTER DERBY Springtime Encore 2 10 32.00
205 USHJA 2'6 Germantown Charity Horse Show 1 16 20.00
250 LOW HUNTER Bluegrass Festival 4 18 12.00
268 SPECIAL HUNTER(CALI@35) Bluegrass Festival 5 58 10.00
187 USHJA 2'6 HUNTER Brownland Fall II 1 14 20.00
186 USHJA 2'6 HUNTER Brownland Fall II 1 15 20.00
187 USHJA 2'6 HUNTER Brownland Autumn Challenge 1 10 20.00
224 USHJA 2' U/S WTHJA Harvest Time 1 8 20.00
223 USHJA 2 WTHJA Harvest Time 1 8 20.00
222 USHJA 2 WTHJA Harvest Time 1 9 20.00
Total Class Points 322.00

Standing Show Points  
Champion Gulf Coast Sunshine Classic 4 30.00
Champion Gulf Coast Azalea Classic 5 30.00
Champion Brownland Fall II 30.00
Champion WTHJA Harvest Time 30.00
Total Championship Points 120.00  
Total Season Points 442.00  

MTHJA 2022

No. Class Show Rider Place Entries Points  
155 Ad Am Htr 18-35 US Gulf Coast Mid Winter 3 2 8 16.00
153 Ad Am Htr 18-35 Gulf Coast Mid Winter 3 8 8 0.00
152 Ad Am Htr 18-35* 1st Classic Rnd Gulf Coast Mid Winter 3 5 8 10.00
151 Ad Am Htr 18-35 Gulf Coast Mid Winter 3 2 8 16.00
609 NAL WIHS AA Htr Classic Gulf Coast Mid Winter 3 3 15 28.00
705 ADULT HUNTER CLASSIC Springtime In Dixie 2 6 32.00
136 Adult Htr u/s (Combined) Springtime In Dixie 1 6 20.00
132 Adult Htr (Combined) Springtime In Dixie 1 6 20.00
133 Adult Htr *1ST CLASSIC (Combined) Springtime In Dixie 2 6 16.00
134 Adult Htr (Combined) Springtime In Dixie 1 6 20.00
135 Adult Htr (Combined) Springtime In Dixie 2 6 16.00
135 Adult Htr 18-35 YEARS Springtime Encore 2 6 16.00
136 Adult Htr 18-35 u/s Springtime Encore 1 6 20.00
134 Adult Htr 18-35 YEARS Springtime Encore 5 6 10.00
132 Adult Htr 18-35 YEARS Springtime Encore 1 5 20.00
156 ADULT AMATEUR HUNTER 18-35 Bluegrass Festival 5 24 10.00
159 ADULT AMATEUR U/S 18-35 Bluegrass Festival 3 8 14.00
600 ADULT HUNTER CLASSIC Bluegrass Festival 1 30 40.00
145 ADULT AM 18-35 Brownland Fall I 3 8 14.00
144 ADULT AM 18-35 Brownland Fall I 1 9 20.00
146 ADULT AM 18-35 Brownland Fall I 1 8 20.00
147 ADULT AM 18-35 - U/S Brownland Fall I 1 9 20.00
305 WASH/NAL ADULT HTR CLASSIC Brownland Fall I 1 12 40.00
144 ADULT AM 18-35 Brownland Autumn Classic 1 6 20.00
145 ADULT AM 18-35 Brownland Autumn Classic 5 6 10.00
146 ADULT AM 18-35 Brownland Autumn Classic 3 6 14.00
147 ADULT AM 18-35 - U/S Brownland Autumn Classic 1 6 20.00
305 WASH/NAL ADULT HTR CLASSIC Brownland Autumn Classic 1 9 40.00
143 ADULT AM 18-35 Brownland Autumn Classic 3 6 14.00
136 Adult Htr 18-35 u/s WTHJA Harvest Time 1 5 20.00
134 Adult Htr 18-35 YEARS WTHJA Harvest Time 2 5 16.00
133 Adult Htr 18-35 YEARS WTHJA Harvest Time 5 5 10.00
135 Adult Htr 18-35 YEARS WTHJA Harvest Time 4 5 12.00
Total Class Points 614.00

Standing Show Points  
Champion Springtime In Dixie 30.00
Champion Brownland Fall I 30.00
Champion Brownland Autumn Classic 30.00
Reserve Springtime Encore 20.00
Total Championship Points 110.00  
Total Season Points 724.00  
No. Class Show Rider Place Entries Points  
231 MOD CH/AD HTR 2'9 Springtime Encore 3 11 14.00
231 MOD CH/AD HTR 2'9 WTHJA Harvest Time 3 16 14.00
Total Class Points 28.00
No. Class Show Rider Place Entries Points  
249 PRE ADULT HTR U/S Brownland Mid South Classic 1 9 20.00
248 PRE ADULT HTR Brownland Mid South Classic 2 9 16.00
247 PRE ADULT HTR Brownland Mid South Classic 1 9 20.00
246 PRE ADULT HTR Brownland Mid South Classic 2 12 16.00
245 PRE ADULT HTR Brownland Mid South Classic 2 12 16.00
171 LOW ADULT HTR WTHJA Memphis Charity 2 6 16.00
172 LOW ADULT HTR WTHJA Memphis Charity 1 6 20.00
173 LOW ADULT HTR WTHJA Memphis Charity 1 6 20.00
174 LOW ADULT HTR U/S WTHJA Memphis Charity 1 6 20.00
709 LOW CH/AD HTR CLASSIC WTHJA Memphis Charity 1 22 40.00
170 LOW ADULT HTR WTHJA Memphis Charity 1 6 20.00
Total Class Points 224.00

Standing Show Points  
Champion Brownland Mid South Classic 30.00
Champion WTHJA Memphis Charity 30.00
Total Championship Points 60.00  
Total Season Points 284.00  
No. Class Show Rider Place Entries Points  
178 USHJA HTR 3 Brownland Autumn Classic 4 18 12.00
179 USHJA HTR 3 Brownland Autumn Classic 1 13 20.00
Total Class Points 32.00

Standing Show Points  
Reserve Brownland Autumn Classic 20.00
Total Championship Points 20.00  
Total Season Points 52.00  
No. Class Show Rider Place Entries Points  
210 LOW WKG HTR Brownland Farm Summer 1 8 20.00
212 LOW WKG HTR U/S Brownland Farm Summer 1 7 20.00
211 LOW WKG HTR Brownland Farm Summer 3 5 14.00
208 LOW WKG HTR Brownland Farm Summer 1 12 20.00
209 LOW WKG HTR Brownland Farm Summer 5 11 10.00
211 LOW WKG HTR Brownland Mid South Classic 1 10 20.00
210 LOW WKG HTR Brownland Mid South Classic 6 11 8.00
Total Class Points 112.00

Standing Show Points  
Champion Brownland Farm Summer 30.00
Total Championship Points 30.00  
Total Season Points 142.00  

MTHJA 2021

No. Class Show Rider Place Entries Points  
153 Ad Am Htr 18-35 Gulfport IIII 2 6 16.00
151 Ad Am Htr 18-35 Gulfport IIII 2 9 16.00
152 Ad Am Htr 18-35* Gulfport IIII 2 8 16.00
155 Ad Am Htr 18-35 US Gulfport IIII 1 6 20.00
154 Ad Am Htr 18-35 Gulfport IIII 1 6 20.00
715 USHJA HANDY CHALLENGE - CHILD/ADULT AM. Springtime in Dixie 1 6 20.00
708 WIHS/NAL ADULT CLASSIC Springtime in Dixie 1 9 40.00
205 ADULT AM. 18-35 U/S Springtime in Dixie 1 6 20.00
204 ADULT AM. 18-35 O/F Springtime in Dixie 5 6 10.00
203 ADULT AM. 18-35 O/F Springtime in Dixie 6 6 8.00
202 ADULT AM. 18-35 O/F Springtime in Dixie 4 6 12.00
201 ADULT AM. 18-35 O/F Springtime in Dixie 2 6 16.00
205 ADULT AM. 18-35 U/S Springtime Encore 3 7 14.00
201 ADULT AM. 18-35 O/F Springtime Encore 4 7 12.00
201 ADULT AM. 18-35 O/F Memphis in May l 3 6 14.00
202 ADULT AM. 18-35 O/F Memphis in May l 1 6 20.00
203 ADULT AM. 18-35 O/F Memphis in May l 2 6 16.00
204 ADULT AM. 18-35 O/F Memphis in May l 3 6 14.00
205 ADULT AM. 18-35 U/S Memphis in May l 1 6 20.00
708 WIHS/NAL ADULT CLASSIC Memphis in May l 2 8 32.00
708 WIHS/NAL ADULT CLASSIC Memphis in May ll 2 8 32.00
205 ADULT AM. 18-35 U/S Memphis in May ll 1 6 20.00
202 ADULT AM. 18-35 O/F Memphis in May ll 1 6 20.00
204 ADULT AM. 18-35 O/F Memphis in May ll 3 6 14.00
203 ADULT AM. 18-35 O/F Memphis in May ll 2 6 16.00
201 ADULT AM. 18-35 O/F Memphis in May ll 3 6 14.00
144 ADULT AM 18-35 Nashville Country 8 9 0.00
305 WASH/NAL ADULT HTR CLASSIC Nashville Country 8 17 0.00
146 ADULT AM 18-35 Nashville Country 9 9 0.00
145 ADULT AM 18-35 Nashville Country 6 9 8.00
134 ADULT. AM. 18-35 O/F Germantown Charitiy 1 9 20.00
133 ADULT. AM. 18-35 O/F Germantown Charitiy 2 9 16.00
135 ADULT. AM. 18-35 O/F Germantown Charitiy 3 8 14.00
136 ADULT. AM. 18-35 STAKE O/F Germantown Charitiy 1 8 20.00
502 WIHS/NAL ADULT HUNTER CLASSIC Germantown Charitiy 1 15 40.00
137 ADULT. AM. 18-35 U/S Germantown Charitiy 1 8 20.00
143 ADULT AM 18-35 Mid Summer Classic 1 7 20.00
305 WASH/NAL ADULT HTR CLASSIC Mid Summer Classic 1 8 40.00
147 ADULT AM 18-35 - U/S Mid Summer Classic 1 6 20.00
146 ADULT AM 18-35 Mid Summer Classic 1 5 20.00
145 ADULT AM 18-35 Mid Summer Classic 1 5 20.00
144 ADULT AM 18-35 Mid Summer Classic 1 7 20.00
146 ADULT AM 18-35 Brownlands Autumn Country 1 7 20.00
201 ADULT AMATEUR 18-35 Brownlands Autumn Country 1 6 20.00
143 ADULT AM 18-35 Brownlands Autumn Country 6 6 8.00
145 ADULT AM 18-35 Brownlands Autumn Country 3 7 14.00
305 WASH/NAL ADULT HTR CLASSIC Brownlands Autumn Country 1 19 40.00
147 ADULT AM 18-35 - U/S Brownlands Autumn Country 1 6 20.00
144 ADULT AM 18-35 Brownlands Autumn Country 1 6 20.00
144 ADULT AM 18-35 Autumn Classic 4 4 12.00
143 ADULT AM 18-35 Autumn Classic 2 4 16.00
147 ADULT AM 18-35 - U/S Autumn Classic 1 4 20.00
145 ADULT AM 18-35 Autumn Classic 2 4 16.00
146 ADULT AM 18-35 Autumn Classic 2 4 16.00
203 ADULT AM. 18-35 O/F HAVERST TIMES 1 4 20.00
204 ADULT AM. 18-35 O/F HAVERST TIMES 3 4 14.00
205 ADULT AM. 18-35 U/S HAVERST TIMES 2 4 16.00
201 ADULT AM. 18-35 O/F HAVERST TIMES 2 5 16.00
202 ADULT AM. 18-35 O/F HAVERST TIMES 5 5 10.00
706 WIHS/NAL ADULT CLASSIC HAVERST TIMES 6 9 16.00
201 ADULT AM. 18-35 O/F Memphis Classic 2 4 16.00
205 ADULT AM. 18-35 U/S Memphis Classic 1 4 20.00
204 ADULT AM. 18-35 O/F Memphis Classic 2 4 16.00
203 ADULT AM. 18-35 O/F Memphis Classic 1 4 20.00
202 ADULT AM. 18-35 O/F Memphis Classic 2 4 16.00
Total Class Points 1152.00

Standing Show Points  
Champion Gulfport IIII 30.00
Champion Germantown Charitiy 30.00
Champion Mid Summer Classic 30.00
Champion Brownlands Autumn Country 30.00
Champion Memphis Classic 30.00
Reserve Memphis in May l 20.00
Reserve Memphis in May ll 20.00
Total Championship Points 190.00  
Total Season Points 1342.00  
No. Class Show Rider Place Entries Points  
312 MODIFIED CHILD/ADULT O/F Memphis in May l 4 24 12.00
Total Class Points 12.00
No. Class Show Rider Place Entries Points  
210 Adult Htr 2'6 US Gulfport III 1 13 20.00
209 Adult Htr 2'6 Gulfport III 1 13 20.00
207 Adult Htr 2'6 * Gulfport III 1 13 20.00
206 Adult Htr 2'6 Gulfport III 2 13 16.00
208 Adult Htr 2'6 Gulfport III 1 13 20.00
619 2'6 Adult Htr Classic Gulfport III 1 10 40.00
Total Class Points 136.00

Standing Show Points  
Champion Gulfport III 30.00
Total Championship Points 30.00  
Total Season Points 166.00  
No. Class Show Rider Place Entries Points  
195 USHJA 2'3 Gulfport III 1 4 20.00
196 USHJA 2'3 Gulfport III 3 4 14.00
197 USHJA 2'3 US Gulfport III 1 4 20.00
Total Class Points 54.00

Standing Show Points  
Champion Gulfport III 30.00
Total Championship Points 30.00  
Total Season Points 84.00  
No. Class Show Rider Place Entries Points  
180 USHJA HTR 3 Nashville Country 1 6 20.00
179 USHJA HTR 3 Mid Summer Classic 2 8 16.00
179 USHJA HTR 3 Brownland Fall ll 5 30 10.00
180 USHJA HTR 3 Brownland Fall ll 7 8 0.00
178 USHJA HTR 3 Brownlands Autumn Country 2 34 16.00
305 WASH/NAL ADULT HTR CLASSIC Autumn Classic 10 10 0.00
178 USHJA HTR 3 Autumn Classic 5 32 10.00
Total Class Points 72.00

MTHJA2020

No. Class Show Rider Place Entries Points  
144 ADULT AM 18-35 Early Summer 5 8 10.00
146 ADULT AM 18-35 Early Summer 3 5 14.00
147 ADULT AM 18-35 - U/S Early Summer 1 8 20.00
145 ADULT AM 18-35 Early Summer 4 5 12.00
143 ADULT AM 18-35 Early Summer 7 8 0.00
146 ADULT AM 18-35 Brownland Summer 3 9 14.00
145 ADULT AM 18-35 Brownland Summer 2 9 16.00
144 ADULT AM 18-35 Brownland Summer 4 9 12.00
147 ADULT AM 18-35 - U/S Brownland Summer 1 8 20.00
143 ADULT AM 18-35 Brownland Summer 1 9 20.00
144 ADULT AM 18-35 Fall I 1 6 20.00
305 WASH/NAL ADULT HTR CLASSIC Fall I 9 16 0.00
143 ADULT AM 18-35 Fall I 1 6 20.00
147 ADULT AM 18-35 - U/S Fall I 1 6 20.00
146 ADULT AM 18-35 Fall I 1 6 20.00
145 ADULT AM 18-35 Fall I 1 6 20.00
Total Class Points 238.00

Standing Show Points  
Champion Brownland Summer 30.00
Champion Fall I 30.00
Total Championship Points 60.00  
Total Season Points 298.00  
No. Class Show Rider Place Entries Points  
305 WASH/NAL ADULT HTR CLASSIC Early Summer 5 13 20.00
Total Class Points 20.00
No. Class Show Rider Place Entries Points  
189 USHJA Htr 2'9 Classic Company II 6 6 8.00
190 USHJA Htr 2'9 Classic Company II 3 4 14.00
Total Class Points 22.00
No. Class Show Rider Place Entries Points  
179 USHJA HTR 3 Brownland Summer 2 19 16.00
178 USHJA HTR 3 Brownland Summer 4 25 12.00
179 USHJA HTR 3 Fall I 4 29 12.00
Total Class Points 40.00

Provided by OrgPro


Top
Middle Tennessee Hunter Jumper Association