Horse: MTM Selfie        #2824   

MTHJA 2021

No. Class Show Rider Place Entries Points  
305 WASH/NAL ADULT HTR CLASSIC Brownlands Autumn Country 11 19 0.00
Total Class Points 0.00
No. Class Show Rider Place Entries Points  
152 ADULT AM 36-49 - U/S Spring l 1 3 20.00
151 ADULT AM 36-49 Spring l 1 3 20.00
149 ADULT AM 36-49 Spring l 2 3 16.00
150 ADULT AM 36-49 Spring l 1 3 20.00
148 ADULT AM 36-49 Spring l 2 3 16.00
153 ADULT AM 36 & OVER Spring ll 2 11 16.00
154 ADULT AM 36 & OVER Spring ll 2 11 16.00
155 ADULT AM 36 & OVER Spring ll 3 10 14.00
156 ADULT AM 36 & OVER Spring ll 2 10 16.00
157 ADULT AM 36 & OVER - U/S Spring ll 2 11 16.00
305 WASH/NAL ADULT HTR CLASSIC 36 & OVER Spring ll 3 9 28.00
154 ADULT AM 36 & OVER Nashville Country 4 12 12.00
305 WASH/NAL ADULT HTR CLASSIC Nashville Country 2 17 32.00
156 ADULT AM 36 & OVER Nashville Country 5 11 10.00
155 ADULT AM 36 & OVER Nashville Country 4 12 12.00
153 ADULT AM 36 & OVER Nashville Country 4 12 12.00
150 ADULT AM 36-49 Nashville Classic 1 3 20.00
148 ADULT AM 36-49 Nashville Classic 1 3 20.00
149 ADULT AM 36-49 Nashville Classic 1 3 20.00
151 ADULT AM 36-49 Nashville Classic 1 3 20.00
152 ADULT AM 36-49 - U/S Nashville Classic 1 3 20.00
139 ADULT AM. 36+ O/F Germantown Charitiy 3 9 14.00
140 ADULT AM. 36+ O/F Germantown Charitiy 3 9 14.00
141 ADULT AM. 36+ STAKE O/F Germantown Charitiy 3 9 14.00
142 ADULT AM. 36+ U/S Germantown Charitiy 1 8 20.00
502 WIHS/NAL ADULT HUNTER CLASSIC Germantown Charitiy 5 15 20.00
305 WASH/NAL ADULT HTR CLASSIC Brownland Summer Early 4 14 24.00
203 ADULT AMATEUR 36 & OVER Brownland Summer Early 2 6 16.00
157 ADULT AM 36 & OVER - U/S Brownland Summer Early 1 6 20.00
156 ADULT AM 36 & OVER Brownland Summer Early 2 6 16.00
155 ADULT AM 36 & OVER Brownland Summer Early 1 6 20.00
153 ADULT AM 36 & OVER Brownland Summer Early 3 6 14.00
154 ADULT AM 36 & OVER Brownland Summer Early 6 6 8.00
152 ADULT AM 36-49 - U/S Brownland Summer 1 3 20.00
149 ADULT AM 36-49 Brownland Summer 3 3 14.00
151 ADULT AM 36-49 Brownland Summer 2 3 16.00
150 ADULT AM 36-49 Brownland Summer 1 3 20.00
148 ADULT AM 36-49 Brownland Summer 2 3 16.00
148 ADULT AM 36+ (Combined) Mid Summer Classic 3 3 14.00
149 ADULT AM 36+ (Combined) Mid Summer Classic 2 3 16.00
150 ADULT AM 36+ (Combined) Mid Summer Classic 1 2 20.00
152 ADULT AM 36+ - U/S (Combined) Mid Summer Classic 1 3 20.00
305 WASH/NAL ADULT HTR CLASSIC Mid Summer Classic 4 8 24.00
151 ADULT AM 36+ (Combined) Mid Summer Classic 1 2 20.00
148 ADULT AM 36-49 Brownlands Autumn Country 1 6 20.00
149 ADULT AM 36-49 Brownlands Autumn Country 1 6 20.00
150 ADULT AM 36-49 Brownlands Autumn Country 2 6 16.00
151 ADULT AM 36-49 Brownlands Autumn Country 4 6 12.00
152 ADULT AM 36-49 - U/S Brownlands Autumn Country 1 5 20.00
202 ADULT AMATEUR HUNTER 36-49 Brownlands Autumn Country 1 6 20.00
Total Class Points 884.00

Standing Show Points  
Champion Spring l 30.00
Champion Nashville Classic 30.00
Champion Mid Summer Classic 30.00
Champion Brownlands Autumn Country 30.00
Reserve Spring ll 20.00
Reserve Brownland Summer Early 20.00
Reserve Brownland Summer 20.00
Total Championship Points 180.00  
Total Season Points 1064.00  

MTHJA2020

No. Class Show Rider Place Entries Points  
148 ADULT AM 36 & OVER Early Summer 1 11 20.00
150 ADULT AM 36 & OVER Early Summer 3 6 14.00
151 ADULT AM 36 & OVER Early Summer 5 6 10.00
149 ADULT AM 36 & OVER Early Summer 7 11 0.00
152 ADULT AM 36 & OVER - U/S Early Summer 3 11 14.00
151 ADULT AM 36-49 Brownland Summer 4 6 12.00
150 ADULT AM 36-49 Brownland Summer 3 6 14.00
152 ADULT AM 36-49 - U/S Brownland Summer 1 6 20.00
149 ADULT AM 36-49 Brownland Summer 1 6 20.00
148 ADULT AM 36-49 Brownland Summer 2 6 16.00
149 ADULT AM 36-49 Summer Classic 1 4 20.00
151 ADULT AM 36-49 Summer Classic 1 4 20.00
305 WASH/NAL ADULT HTR CLASSIC Summer Classic 1 14 40.00
152 ADULT AM 36-49 - U/S Summer Classic 1 4 20.00
150 ADULT AM 36-49 Summer Classic 4 4 12.00
148 ADULT AM 36-49 Summer Classic 1 4 20.00
148 ADULT AM 36-49 Fall I 5 5 10.00
152 ADULT AM 36-49 - U/S Fall I 1 5 20.00
149 ADULT AM 36-49 Fall I 5 5 10.00
148 ADULT AM 36-49 Fall II 3 4 14.00
149 ADULT AM 36-49 Fall II 2 4 16.00
152 ADULT AM 36-49 - U/S Fall II 1 4 20.00
Total Class Points 362.00

Standing Show Points  
Champion Brownland Summer 30.00
Champion Summer Classic 30.00
Champion Fall II 30.00
Reserve Early Summer 20.00
Total Championship Points 110.00  
Total Season Points 472.00  
No. Class Show Rider Place Entries Points  
222 MODIFIED AMATEUR HTR Early Summer 2 3 16.00
Total Class Points 16.00
No. Class Show Rider Place Entries Points  
186 USHJA HTR 2'6 Fall II 1 18 20.00
Total Class Points 20.00
No. Class Show Rider Place Entries Points  
178 USHJA HTR 3 Brownland Summer 6 25 8.00
180 USHJA HTR 3 Fall I 2 13 16.00
Total Class Points 24.00

Provided by OrgPro


Top
Middle Tennessee Hunter Jumper Association