Horse: Carina        #2873   

MTHJA 2021


MTHJA2020

No. Class Show Rider Place Entries Points  
195 USHJA HTR 2 Fall I Caroline Stuart 4 7 12.00
208 LOW WKG HTR Fall I Isadora Duhaime-Trowbridge 6 10 8.00
209 LOW WKG HTR Fall I Isadora Duhaime-Trowbridge 6 8 8.00
196 USHJA HTR 2 Fall I Caroline Stuart 3 6 14.00
194 USHJA HTR 2 Fall I Caroline Stuart 4 7 12.00
195 USHJA HTR 2 Fall II Caroline Stuart 4 6 12.00
196 USHJA HTR 2 Fall II Caroline Stuart 5 5 10.00
194 USHJA HTR 2 Fall II Caroline Stuart 6 6 8.00
194 USHJA HTR 2 Autumn Country Caroline Stuart 1 8 20.00
195 USHJA HTR 2 Autumn Country Caroline Stuart 6 8 8.00
196 USHJA HTR 2 Autumn Country Caroline Stuart 3 5 14.00
Total Class Points 126.00

Provided by OrgPro


Top
Middle Tennessee Hunter Jumper Association